Year 1 Science - Terrific Trees
Year 1 have been identifying the trees in Clenchwarton Park (Hall Road) from what their leaves look like. We have been finding out if the trees are evergreen or deciduous.
trees 3 013
trees 3 013.jpg2084trees 3 013trees 3 012
trees 3 012.jpg2083trees 3 012trees 3 011
trees 3 011.jpg2082trees 3 011trees 3 008
trees 3 008.jpg2081trees 3 008trees 3 003
trees 3 003.jpg2080trees 3 003trees 2 009
trees 2 009.jpg2079trees 2 009trees 2 005
trees 2 005.jpg2078trees 2 005trees 2 004
trees 2 004.jpg2077trees 2 004trees 2 001
trees 2 001.jpg2076trees 2 001trees 3 014
trees 3 014.jpg2085trees 3 014trees 3 015
trees 3 015.jpg2086trees 3 015trees 3 016
trees 3 016.jpg2087trees 3 016trees 3 017
trees 3 017.jpg2088trees 3 017trees 3 018
trees 3 018.jpg2089trees 3 018trees 3 019
trees 3 019.jpg2090trees 3 019trees1 001
trees1 001.jpg2091trees1 001